UBC Official Ratings
Transparent Rankings. Merit-Based Recognition.
The Universal Boxing Council (UBC) publishes official monthly ratings for all recognized weight divisions. Our rankings are designed to be transparent, merit-based, and reflective of a fighter's recent performance, quality of opposition, and activity level.
Rankings determine title contention, mandatory challenger status, and eligibility for UBC affiliated championship bouts.
Ranking Criteria
Fighters are evaluated based on the following criteria:
| Criteria | Weight | Description |
|---|---|---|
| Win-Loss Record | High | Overall professional record, with emphasis on recent performances |
| Quality of Opposition | Very High | Wins over ranked fighters, former champions, and credible contenders |
| Activity Level | Medium | Fighters must have competed within the last 12 months to remain ranked |
| Performance in UBC Bouts | High | Priority given to fighters who have competed under UBC sanctioning |
| Head-to-Head Results | High | Direct victories over other ranked fighters |
| Title History | Medium | Former world, intercontinental, or continental champions receive consideration |
| Inactivity / Layoff | Negative | Extended inactivity (12+ months) results in removal or reduced ranking |
Ranking Hierarchy
| Ranking Position | Significance |
|---|---|
| Champion | The current UBC titleholder in the division |
| #1 Contender | Mandatory challenger position (may be ordered to fight for title) |
| #2 - #5 | Top contenders eligible for world title shots or final eliminators |
| #6 - #10 | Regional and international contender level |
| #11 - #15 | Rising prospects and fringe contenders |
Title Path Based on Rankings
| Current Ranking | Eligible to Contest |
|---|---|
| Champion | Defends against #1 contender (or as ordered) |
| #1 | Mandatory world title shot |
| #2 - #5 | World title, Intercontinental, or International titles |
| #6 - #10 | Intercontinental, International, or Continental titles |
| #11 - #15 | Continental or Youth titles |
Weight Divisions Ranked
The UBC publishes rankings for the following weight divisions (men and women):
| Division | Weight Limit |
|---|---|
| Strawweight | 105 lbs |
| Light Flyweight | 108 lbs |
| Flyweight | 112 lbs |
| Super Flyweight | 115 lbs |
| Bantamweight | 118 lbs |
| Super Bantamweight | 122 lbs |
| Featherweight | 126 lbs |
| Super Featherweight | 130 lbs |
| Lightweight | 135 lbs |
| Super Lightweight | 140 lbs |
| Welterweight | 147 lbs |
| Super Welterweight | 154 lbs |
| Middleweight | 160 lbs |
| Super Middleweight | 168 lbs |
| Light Heavyweight | 175 lbs |
| Cruiserweight | 200 lbs |
| Heavyweight | Unlimited |
Women's rankings are published separately within each weight division.
Male Rankings
Below is the official UBC rankings. Rankings are updated monthly.
Heavyweight (Unlimited)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Gonzalo Basile (Argentina) | |||
| 1 | Murat Gassiev (Russia) | |||
| 2 | Tyson Fury (England) | |||
| 3 | Anthony Joshua (England) | |||
| 4 | Joseph Parker (New Zealand) | |||
| 5 | Filip Hrgovic (Croatia) | |||
| 6 | Efe Ajagba (Nigeria) | |||
| 7 | Richard Riakporhe (England) | |||
| 8 | Frank Sanchez Moure (Cuba) | |||
| 9 | Moses Itauma (Slovakia) | |||
| 10 | Lawrence Okolie (England) | |||
| 11 | Umar Salamov (Turkiye) | |||
| 12 | Bakhodir Jalolov (Uzbekistan) | |||
| 13 | Jarrell Miller (EE.UU.) | |||
| 14 | Deontay Wilder (EE.UU.) | |||
| 15 | Luis Ortiz (Cuba) |
Cruiserweight (200 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Chris Billam-Smith (England) | |||
| 2 | Gilberto Ramirez (Mexico) | |||
| 3 | Aleksei Papin (Russia) | |||
| 4 | Mateusz Masternak (Poland) | |||
| 5 | Krysztof Wlodarczyk (Poland) | |||
| 6 | Mike Perez (Cuba) | |||
| 7 | Robin Sirwan Safar (Sweden) | |||
| 8 | Sergey Kovalev (Russia) | |||
| 9 | Juergen Uldedaj (Albania) | |||
| 10 | Firat Arslan (Germany) | |||
| 11 | Lenar Perez (Cuba) | |||
| 12 | Yuniel Dorticos (Cuba) | |||
| 13 | Leonardo Mosquea (Dominican Republic) | |||
| 14 | Brandon Glanton (EE.UU.) | |||
| 15 | Vidal Riley (England) |
Light Heavyweight (175 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Joshua Buatsi Ghana) | |||
| 2 | Mehmet Unal (Turkiye) | |||
| 3 | Willy Hutchinson (England) | |||
| 4 | Najee Lopez (Puerto Rico) | |||
| 5 | Imam Khataev (Russia) | |||
| 6 | Umar Dzambekov (Russia) | |||
| 7 | Atif Oberlton (EE:UU:) | |||
| 8 | Craig Richards (England) | |||
| 9 | Radivoje Kalajdzic (Serbia) | |||
| 10 | Juan Carrillo (Colombia) UBC/WBO Latino | |||
| 11 | Conor Wallace (Nothern Ireland) | |||
| 12 | Alban Bermeta (Albania) | |||
| 13 | Zak Chelli (England) | |||
| 14 | Khalil Coe (EE.UU.) | |||
| 15 | Constantino Nanga (Angola) |
Super Middleweight (168 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Saul Alvarez (Mexico) | |||
| 2 | Hamzah Sheeraz (England) | |||
| 3 | Diego Pacheco (EE.UU.) | |||
| 4 | Jacob Bank (Denmark) | |||
| 5 | Armando Resendiz (Mexico) | |||
| 6 | Luka Plantic (Croatia) | |||
| 7 | Kevin Lele Sadjo (Cameroon) | |||
| 8 | Bek Nurmanganbet (Kazakhstan) | |||
| 9 | Simon Zachenhuber (Germany) | |||
| 10 | Bektemir Melikuziev (Uzbekistan) | |||
| 11 | Steven Butler (Canada) | |||
| 12 | Edgar Berlanga (Puerto Rico) | |||
| 13 | Malik Zinad (Lybia) | |||
| 14 | Sergiy Derevyanchenko (Ukraine) | |||
| 15 | Wilkens Mathieu (Canada) |
Middleweight (160 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Interim: Argenis Espana.(Venezuela) | |||
| 1 | Callum Walsh (Ireland) | |||
| 2 | Shane Mosley Jr (EE.UU.) | |||
| 3 | Michael Zerafa (AustraliaI | |||
| 4 | Andreas Katzourakis (Grecce) | |||
| 5 | Vito Mielnicki Jr (EE.UU.) | |||
| 6 | Michel Soro (Ivore d'Cote) | |||
| 7 | Chris Eubanks Jr (England) | |||
| 8 | Amari Jones (EE.UU.) | |||
| 9 | Austim Williams (EE.UU.) | |||
| 10 | Etinosa Oliha (Italy) | |||
| 11 | Fiodor Czerkaszyn (Poland) | |||
| 12 | Anauel Ngamissengue (Congo) | |||
| 13 | Yoenli Hernandez (Cuba) | |||
| 14 | Vadim Tukov (Russia) | |||
| 15 | Patrice Volny (Canada) |
Super Welterweight (154 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | ||||
| 2 | Israil Madrimov (Uzbekistan) | |||
| 3 | Tim Tszyu (Australia) | |||
| 4 | Bakhram Murtazaliev (Russia) | |||
| 5 | Erickson Lubin (EE.UU.) | |||
| 6 | Bakary Samake (France) | |||
| 7 | Abass Baraou (Germany) | |||
| 8 | Isaac Lucero (Mexico) | |||
| 9 | Brandon Adams (EE.UU.) | |||
| 10 | Pavel Sosulin (Russia) | |||
| 11 | Jorge Garcia Perez (Mexico) | |||
| 12 | Charles Conwell (EE.UU.) | |||
| 13 | Uisma Lima (Angola) | |||
| 14 | Nikita Tszyu (Australia) | |||
| 15 | Slawa Spomer (Kyrgyzstan) |
Welterweight (147 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | interim: Bradley Wilcox (Canada) | |||
| 1 | Brian Norman Jr (EE.UU.) | |||
| 2 | Liam Paro (Australia) | |||
| 3 | Jack Catterall (England) | |||
| 4 | Rohan Polanco (Dominican Republic) | |||
| 5 | Paddy Donovan (Ireland) | |||
| 6 | Julian Rodriguez (EE.UU.) | |||
| 7 | -Raul Curiel (Mexico) | |||
| 8 | Karen Chukhadzhian (Ukraine) | |||
| 9 | Souleymane Cissokho (Senegal) | |||
| 10 | Vadim Mussaev (Russia) | |||
| 11 | Shakhram Giyassov (Uzbekistan) | |||
| 12 | Delante Johnson (EE.UU.) | |||
| 13 | Eimantas Stanionis (Lithuania) | |||
| 14 | Harlem Eubank (England) | |||
| 15 | Alexis Rocha (EE.UU.) |
Super Lightweight (140 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | interim: Steven Wilcox (Canada) | |||
| 1 | Teofimo Lopez (EE.UU.) | |||
| 2 | Gary Antuanne Russell (EE.UU.) | |||
| 3 | Adam Hazim (England) | |||
| 4 | Arthur Biyarslanov (Russia) | |||
| 5 | Ernesto Mercado (EE.UU.) | |||
| 6 | Subriel Matias (Puerto Rico) | |||
| 7 | Zaur Abdullaev (Russia) | |||
| 8 | Pierce O´Leary (Ireland) | |||
| 9 | Khariton Agrba (Georgia) | |||
| 10 | Christopher Sandoval (Latino Champion) | |||
| 11 | Jon Fernandez (Spain) | |||
| 12 | Lindolfo Delgado (Mexico) | |||
| 13 | Alberto Puello (Dominican Republic) | |||
| 14 | Frank Martin (EE.UU.) | |||
| 15 | Zhankosh Turarov (Kazakhstan) |
Lightweight (135 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Andres Cortes (EE.UU.) | |||
| 2 | William Zepeda (Mexico) | |||
| 3 | Artur Subkhankulov (Russia) | |||
| 4 | Jose Valenzuela (Mexico) | |||
| 5 | Mark Magsayo (Philippines) | |||
| 6 | Lamont Roach (EE.UU.) | |||
| 7 | Armando Martinez Rabi (Cuba) | |||
| 8 | Alan Abel Chaves (Argentina | |||
| 9 | Sam Noakes (England) | |||
| 10 | Stephen Fulton (EE.UU.) | |||
| 11 | Lucas Bahdi (Canada) | |||
| 12 | Dzimitry Asanau (Belarus) | |||
| 13 | Justin Pauldo (EE.UU.) | |||
| 14 | Andy Cruz (Cuba) | |||
| 15 | Joe Cordina (Wales) |
Super Featherweight (130 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Moussa Gholam (Morocco) | |||
| 2 | Ryan Garner (England) | |||
| 3 | Mauricio Lara (Mexico) | |||
| 4 | Oscar Valdez (Mexico) | |||
| 5 | Eduardo Nunez (Mexico) | |||
| 6 | Tsendbaatar Erdenebat (Mongolia) | |||
| 7 | Raymond Ford (EE.UU.) | |||
| 8 | Jonathan Javier Fierro (Mexico) | |||
| 9 | Luis Alberto Lopez (Mexico | |||
| 10 | Elnur Samedov (Azerbaijan) | |||
| 11 | Leigh Wood (England) | |||
| 12 | Gary Allen Russell (EE.UU.) | |||
| 13 | Henry Lebron (Puerto Rico) | |||
| 14 | Muhammad Yaqubov (Tadjikistan) | |||
| 15 | Can Xu (China) |
Featherweight (126 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | John Riel Casimero (Philippines) | |||
| 2 | Ra'ese Aleem (EE.UU.) | |||
| 3 | Nick Ball (England) | |||
| 4 | Omar Trinidad (EE.UU.) | |||
| 5 | Yan Carlos Santana (Dominican Republic) | |||
| 6 | Dayan Gonzalez (Cuba) | |||
| 7 | Luis Nery (Mexico) | |||
| 8 | Albert Gonzalez (EE.UU.) | |||
| 9 | Brandon Mosqueda (Mexico) | |||
| 10 | Liam Davies (England) | |||
| 11 | Luis Reynaldo Nunez (Dominican Republic) | |||
| 12 | Wensong Liu (China) | |||
| 13 | Lorenzo Parra Jr (Venezuela) | |||
| 14 | Mateus Heita (Namibia) | |||
| 15 | Jpet Gonzalez (EE.UU.) |
Super Bantamweight (122 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Junto Nakatani (Japon) | |||
| 2 | Sam Goodman (Australia) | |||
| 3 | Filipus Nghitumbwa (Namibia) | |||
| 4 | Murodjon Akhmadaliev (Uzbekistan) | |||
| 5 | David Picasso (Mexico) | |||
| 6 | Jose Tito Sanchez (EE.UU.) | |||
| 7 | Sebastian Hernandez (Mexico) | |||
| 8 | Bryan Mercado (Mexico) | |||
| 9 | Mukhammad Shekhov (Uzbekistan) | |||
| 10 | Ramon Cardenas (EE.UU.) | |||
| 11 | Celex Castro (Mexico) | |||
| 12 | Shabaz Masoud (England) | |||
| 13 | Carl Jammes Martin (Philippines) | |||
| 14 | Guillermo Rigondeaux (Cuba) | |||
| 15 | Kenneth Llover (Philippines) |
Bantamweight (118 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Jose Bori Nieves (Puerto Rico) | |||
| 1 | David Cuellar (Mexico) | |||
| 2 | Andres Teran (Mexico) | |||
| 3 | Michael Angeletti (EE.UU.) | |||
| 4 | Andrew Cain (England) | |||
| 5 | Emmanuel Rodriguez (Puerto Rico) | |||
| 6 | Jeyvier Cintron (Puerto Rico) | |||
| 7 | Fadhili Majiha (Tanzania) | |||
| 8 | Antonio Vargas (EE.UU) | |||
| 9 | Jason Moloney (Australia) | |||
| 10 | Ibrahim Mafia (Tanzania) | |||
| 11 | Jordan Orozco (Nicaragua) | |||
| 12 | Landile Ngxeke (South Africa) | |||
| 13 | Antonio Vargas (EE.UU.) | |||
| 14 | Yahir Alan Frank Verdugo (Mexico) | |||
| 15 | Mauro Forte (Italy) |
Super Flyweight (115 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Roman Gonzalez (Nicaragua) | |||
| 2 | Fernando Martinez (Argentina) | |||
| 3 | Phumelela Cafu (South Africa) | |||
| 4 | Angel Ayala Lardizabal (Mexico) | |||
| 5 | Jack Turner (England) | |||
| 6 | Sikho Nqothole (South Africa) | |||
| 7 | Theophilous Kpakpo Allotey (Ghana) | |||
| 8 | Olajuwon Acosta (Puerto Rico) | |||
| 9 | Jayr Raquinel (Philippines) | |||
| 10 | Charlie Edwards (England) | |||
| 11 | Willibaldo Garcia (Mexico) | |||
| 12 | Maximiliano Maidana (Argentina) | |||
| 13 | Vieris Ortega (Venezuela) | |||
| 14 | John Ramirez (EE.UU.) | |||
| 15 | Hasanboy Dusmatov (Uzbekistan) |
Flyweight (112 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Ndabezinhle Phiri (Zimbabwe) | |||
| 2 | Yoali Mejia Mosqueda (Mexico) | |||
| 3 | Joselito Velasquez Mexico) | |||
| 4 | Francisco Rodriguez Jr (Mexico) | |||
| 5 | Jonathan Gonzalez (Puerto Rico) | |||
| 6 | Mchanja Yohana (Tanzania) | |||
| 7 | Miel Fajardo (Philippines) | |||
| 8 | Felix Alvarado (Nicaragua) | |||
| 9 | Thananchai Charunphak (Thailand) | |||
| 10 | Filemon Nghutenanye (Namibia) | |||
| 11 | Yuberjen Martinez (Colombia) | |||
| 12 | Arvin Jhon Paciones (Philippines) | |||
| 13 | Rene Calixto (Mexico) | |||
| 14 | Nkosingiphile Sibisi (South Africa) | |||
| 15 | Lawrence Dumam-ag (Philippines) |
Light Flyweight (108 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Sivenathi Nontshinga (South Africa) | |||
| 2 | Regie Suganob (Philippines) | |||
| 3 | Erik Badillo (Mexico) | |||
| 4 | Aaron De la Cruz (Mexico) | |||
| 5 | Sergio Alfonso Mendoza (Mexico) | |||
| 6 | Siseko Teyisi (South Africa) | |||
| 7 | Thammanoon Niyomtrong (Thailand) | |||
| 8 | David Alonso Sanchez (Mexico) | |||
| 9 | Mark Vicelles (Philippines) | |||
| 10 | Arvin Magramo (Philippines) | |||
| 11 | Erick Rosa (Dominican Republic) | |||
| 12 | Mpumelelo Tshabalala (South Africa) | |||
| 13 | Terry Washington (EE.UU.) | |||
| 14 | Alex Winwood (Australia) | |||
| 15 | Jean Carlos Vargas (Venezuela) |
Strawweight (105 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | DianXing Zhu (China) | |||
| 2 | Melvin Jerusalem (Philippines) | |||
| 3 | Jose Luis Russell (Mexico) | |||
| 4 | Joseph Sumabong (Philippines) | |||
| 5 | Russell Acosta (Mexico) | |||
| 6 | Nhlanhla Tyirha (South Africa) | |||
| 7 | Joey Canoy (Philippines) | |||
| 8 | Thinumzi Gqola (South Africa) | |||
| 9 | Junior Leandro Zarate (Argentina) | |||
| 10 | Jheng Ciou (Taiwan) | |||
| 11 | Ian Abne (Philippines) | |||
| 12 | Zyvyr John Medecillo (Philippines) | |||
| 13 | Edmong Khudoyan (Russia) | |||
| 14 | Wilfredo Mendez (Puerto Rico) | |||
| 15 | Mthokozisi Ngxaka (South Africa) |
Pound-for-Pound Rankings
The UBC also publishes men's Pound-for-Pound (P4P) rankings, recognizing the best fighters regardless of weight division.
Men's Pound-for-Pound
| Rank | Fighter | Weight Division | Record | Country |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Monthly Rankings Update
| Detail | Information |
|---|---|
| Release Date | 1st day of each month |
| Cutoff Date | 25th of previous month |
| Published By | UBC Rankings Coordinator |
| Where to Find | UBC official website |
Ranking Disputes & Appeals
Fighters or managers who believe a ranking is inaccurate may submit a formal appeal to:
UBC Rankings Coordinator (contact via UBC Vice President)
Appeals must include:
Fighter name and weight division
Specific ranking position disputed
Evidence supporting the appeal (recent wins, quality of opposition, etc.)
The Championship Committee reviews all appeals within 14 days.
Removal from Rankings
A fighter may be removed from UBC rankings for:
Inactivity: No professional bout in 12 months or more
Retirement: Official retirement announcement
Suspension: Suspension by any recognized boxing commission
Failed Drug Test: Positive anti-doping test result
Violation of UBC Rules: As determined by the Championship Committee
Contact for Ranking Inquiries
Male Rankings
Below is the official UBC rankings. Rankings are updated monthly.
Heavyweight (Unlimited)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Gonzalo Basile (Argentina) | |||
| 1 | Murat Gassiev (Russia) | |||
| 2 | Tyson Fury (England) | |||
| 3 | Anthony Joshua (England) | |||
| 4 | Joseph Parker (New Zealand) | |||
| 5 | Filip Hrgovic (Croatia) | |||
| 6 | Efe Ajagba (Nigeria) | |||
| 7 | Richard Riakporhe (England) | |||
| 8 | Frank Sanchez Moure (Cuba) | |||
| 9 | Moses Itauma (Slovakia) | |||
| 10 | Lawrence Okolie (England) | |||
| 11 | Umar Salamov (Turkiye) | |||
| 12 | Bakhodir Jalolov (Uzbekistan) | |||
| 13 | Jarrell Miller (EE.UU.) | |||
| 14 | Deontay Wilder (EE.UU.) | |||
| 15 | Luis Ortiz (Cuba) |
Cruiserweight (200 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Chris Billam-Smith (England) | |||
| 2 | Gilberto Ramirez (Mexico) | |||
| 3 | Aleksei Papin (Russia) | |||
| 4 | Mateusz Masternak (Poland) | |||
| 5 | Krysztof Wlodarczyk (Poland) | |||
| 6 | Mike Perez (Cuba) | |||
| 7 | Robin Sirwan Safar (Sweden) | |||
| 8 | Sergey Kovalev (Russia) | |||
| 9 | Juergen Uldedaj (Albania) | |||
| 10 | Firat Arslan (Germany) | |||
| 11 | Lenar Perez (Cuba) | |||
| 12 | Yuniel Dorticos (Cuba) | |||
| 13 | Leonardo Mosquea (Dominican Republic) | |||
| 14 | Brandon Glanton (EE.UU.) | |||
| 15 | Vidal Riley (England) |
Light Heavyweight (175 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Vacant | |||
| 1 | Joshua Buatsi Ghana) | |||
| 2 | Mehmet Unal (Turkiye) | |||
| 3 | Willy Hutchinson (England) | |||
| 4 | Najee Lopez (Puerto Rico) | |||
| 5 | Imam Khataev (Russia) | |||
| 6 | Umar Dzambekov (Russia) | |||
| 7 | Atif Oberlton (EE:UU:) | |||
| 8 | Craig Richards (England) | |||
| 9 | Radivoje Kalajdzic (Serbia) | |||
| 10 | Juan Carrillo (Colombia) UBC/WBO Latino | |||
| 11 | Conor Wallace (Nothern Ireland) | |||
| 12 | Alban Bermeta (Albania) | |||
| 13 | Zak Chelli (England) | |||
| 14 | Khalil Coe (EE.UU.) | |||
| 15 | Constantino Nanga (Angola) |
Super Middleweight (168 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | Saul Alvarez (Mexico) | |||
| 2 | Hamzah Sheeraz (England) | |||
| 3 | Diego Pacheco (EE.UU.) | |||
| 4 | Jacob Bank (Denmark) | |||
| 5 | Armando Resendiz (Mexico) | |||
| 6 | Luka Plantic (Croatia) | |||
| 7 | Kevin Lele Sadjo (Cameroon) | |||
| 8 | Bek Nurmanganbet (Kazakhstan) | |||
| 9 | Simon Zachenhuber (Germany) | |||
| 10 | Bektemir Melikuziev (Uzbekistan) | |||
| 11 | Steven Butler (Canada) | |||
| 12 | Edgar Berlanga (Puerto Rico) | |||
| 13 | Malik Zinad (Lybia) | |||
| 14 | Sergiy Derevyanchenko (Ukraine) | |||
| 15 | Wilkens Mathieu (Canada) |
Middleweight (160 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | Interim: Argenis Espana.(Venezuela) | |||
| 1 | Callum Walsh (Ireland) | |||
| 2 | Shane Mosley Jr (EE.UU.) | |||
| 3 | Michael Zerafa (AustraliaI | |||
| 4 | Andreas Katzourakis (Grecce) | |||
| 5 | Vito Mielnicki Jr (EE.UU.) | |||
| 6 | Michel Soro (Ivore d'Cote) | |||
| 7 | Chris Eubanks Jr (England) | |||
| 8 | Amari Jones (EE.UU.) | |||
| 9 | Austim Williams (EE.UU.) | |||
| 10 | Etinosa Oliha (Italy) | |||
| 11 | Fiodor Czerkaszyn (Poland) | |||
| 12 | Anauel Ngamissengue (Congo) | |||
| 13 | Yoenli Hernandez (Cuba) | |||
| 14 | Vadim Tukov (Russia) | |||
| 15 | Patrice Volny (Canada) |
Super Welterweight (154 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | ||||
| 2 | Israil Madrimov (Uzbekistan) | |||
| 3 | Tim Tszyu (Australia) | |||
| 4 | Bakhram Murtazaliev (Russia) | |||
| 5 | Erickson Lubin (EE.UU.) | |||
| 6 | Bakary Samake (France) | |||
| 7 | Abass Baraou (Germany) | |||
| 8 | Isaac Lucero (Mexico) | |||
| 9 | Brandon Adams (EE.UU.) | |||
| 10 | Pavel Sosulin (Russia) | |||
| 11 | Jorge Garcia Perez (Mexico) | |||
| 12 | Charles Conwell (EE.UU.) | |||
| 13 | Uisma Lima (Angola) | |||
| 14 | Nikita Tszyu (Australia) | |||
| 15 | Slawa Spomer (Kyrgyzstan) |
Welterweight (147 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | interim: Bradley Wilcox (Canada) | |||
| 1 | Brian Norman Jr (EE.UU.) | |||
| 2 | Liam Paro (Australia) | |||
| 3 | Jack Catterall (England) | |||
| 4 | Rohan Polanco (Dominican Republic) | |||
| 5 | Paddy Donovan (Ireland) | |||
| 6 | Julian Rodriguez (EE.UU.) | |||
| 7 | -Raul Curiel (Mexico) | |||
| 8 | Karen Chukhadzhian (Ukraine) | |||
| 9 | Souleymane Cissokho (Senegal) | |||
| 10 | Vadim Mussaev (Russia) | |||
| 11 | Shakhram Giyassov (Uzbekistan) | |||
| 12 | Delante Johnson (EE.UU.) | |||
| 13 | Eimantas Stanionis (Lithuania) | |||
| 14 | Harlem Eubank (England) | |||
| 15 | Alexis Rocha (EE.UU.) |
Super Lightweight (140 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | interim: Steven Wilcox (Canada) | |||
| 1 | Teofimo Lopez (EE.UU.) | |||
| 2 | Gary Antuanne Russell (EE.UU.) | |||
| 3 | Adam Hazim (England) | |||
| 4 | Arthur Biyarslanov (Russia) | |||
| 5 | Ernesto Mercado (EE.UU.) | |||
| 6 | Subriel Matias (Puerto Rico) | |||
| 7 | Zaur Abdullaev (Russia) | |||
| 8 | Pierce O´Leary (Ireland) | |||
| 9 | Khariton Agrba (Georgia) | |||
| 10 | Emiliano Vargas (EE.UU.) | |||
| 11 | Jon Fernandez (Spain) | |||
| 12 | Lindolfo Delgado (Mexico) | |||
| 13 | Alberto Puello (Dominican Republic) | |||
| 14 | Frank Martin (EE.UU.) | |||
| 15 | Zhankosh Turarov (Kazakhstan) |
Lightweight (135 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | Andres Cortes (EE.UU.) | |||
| 2 | William Zepeda (Mexico) | |||
| 3 | Artur Subkhankulov (Russia) | |||
| 4 | Jose Valenzuela (Mexico) | |||
| 5 | Mark Magsayo (Philippines) | |||
| 6 | Lamont Roach (EE.UU.) | |||
| 7 | Armando Martinez Rabi (Cuba) | |||
| 8 | Alan Abel Chaves (Argentina | |||
| 9 | Sam Noakes (England) | |||
| 10 | Stephen Fulton (EE.UU.) | |||
| 11 | Lucas Bahdi (Canada) | |||
| 12 | Dzimitry Asanau (Belarus) | |||
| 13 | Justin Pauldo (EE.UU.) | |||
| 14 | Andy Cruz (Cuba) | |||
| 15 | Joe Cordina (Wales) |
Super Featherweight (130 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | Moussa Gholam (Morocco) | |||
| 2 | Ryan Garner (England) | |||
| 3 | Mauricio Lara (Mexico) | |||
| 4 | Oscar Valdez (Mexico) | |||
| 5 | Eduardo Nunez (Mexico) | |||
| 6 | Tsendbaatar Erdenebat (Mongolia) | |||
| 7 | Raymond Ford (EE.UU.) | |||
| 8 | Jonathan Javier Fierro (Mexico) | |||
| 9 | Luis Alberto Lopez (Mexico | |||
| 10 | Elnur Samedov (Azerbaijan) | |||
| 11 | Leigh Wood (England) | |||
| 12 | Gary Allen Russell (EE.UU.) | |||
| 13 | Henry Lebron (Puerto Rico) | |||
| 14 | Muhammad Yaqubov (Tadjikistan) | |||
| 15 | Can Xu (China) |
Featherweight (126 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | John Riel Casimero (Philippines) | |||
| 2 | Ra'ese Aleem (EE.UU.) | |||
| 3 | Nick Ball (England) | |||
| 4 | Omar Trinidad (EE.UU.) | |||
| 5 | Yan Carlos Santana (Dominican Republic) | |||
| 6 | Dayan Gonzalez (Cuba) | |||
| 7 | Luis Nery (Mexico) | |||
| 8 | Albert Gonzalez (EE.UU.) | |||
| 9 | Brandon Mosqueda (Mexico) | |||
| 10 | Liam Davies (England) | |||
| 11 | Luis Reynaldo Nunez (Dominican Republic) | |||
| 12 | Wensong Liu (China) | |||
| 13 | Lorenzo Parra Jr (Venezuela) | |||
| 14 | Mateus Heita (Namibia) | |||
| 15 | Jpet Gonzalez (EE.UU.) |
Super Bantamweight (122 lbs)
| Rank | Fighter | |||
|---|---|---|---|---|
| Champion | ||||
| 1 | Junto Nakatani (Japon) | |||
| 2 | Sam Goodman (Australia) | |||
| 3 | Filipus Nghitumbwa (Namibia) | |||
| 4 | Murodjon Akhmadaliev (Uzbekistan) | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Bantamweight (118 lbs)
| Rank | Fighter | Record | Country | Status / Last Bout |
|---|---|---|---|---|
| Champion | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Super Flyweight (115 lbs)
| Rank | Fighter | Record | Country | Status / Last Bout |
|---|---|---|---|---|
| Champion | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
Flyweight (112 lbs)
